Range: ₹580–₹615 per 100 eggs. Started at ₹580 and ended at ₹615.
Published city rate
Check today’s NECC egg rate for Brahmapur, including price per egg, tray, 100 eggs, peti and recent price history.
Latest published rate
Last published observation:
Price movement
Range: ₹580–₹615 per 100 eggs. Started at ₹580 and ended at ₹615.
Range: ₹570–₹615 per 100 eggs. Started at ₹610 and ended at ₹615.
Regional context
Brahmapur is also commonly searched as Berhampur. This page uses the same dated Odisha observation within NECC market coverage for both names and converts the published per-100-eggs rate into per-egg, tray and peti values.
The 7-observation view highlights recent direction, while the 30-observation view provides a broader range. These are published references rather than guaranteed farm-gate or retail prices.
Published observations
Use the time and unit buttons to explore the same interactive price chart shown on the homepage.
Latest observation: ₹615 Per 100 eggs, observed Oct 14, 2026.
Unchanged from the previous available observation.
Selected-period range: ₹510–₹725 Per 100 eggs across 181 observations.
| Observation date | Per 100 eggs |
|---|---|
| Oct 14, 2026 | ₹615 |
| Oct 13, 2026 | ₹615 |
| Oct 12, 2026 | ₹605 |
| Oct 11, 2026 | ₹595 |
| Oct 10, 2026 | ₹590 |
| Oct 9, 2026 | ₹585 |
| Oct 8, 2026 | ₹580 |
| Oct 7, 2026 | ₹570 |
| Oct 6, 2026 | ₹570 |
| Oct 5, 2026 | ₹570 |
| Oct 4, 2026 | ₹570 |
| Oct 3, 2026 | ₹570 |
| Sep 30, 2026 | ₹597 |
| Sep 29, 2026 | ₹597 |
| Sep 28, 2026 | ₹597 |
| Sep 27, 2026 | ₹585 |
| Sep 26, 2026 | ₹580 |
| Sep 25, 2026 | ₹570 |
| Sep 24, 2026 | ₹570 |
| Sep 23, 2026 | ₹580 |
| Sep 22, 2026 | ₹590 |
| Sep 21, 2026 | ₹605 |
| Sep 20, 2026 | ₹605 |
| Sep 19, 2026 | ₹600 |
| Sep 18, 2026 | ₹600 |
| Sep 17, 2026 | ₹590 |
| Sep 16, 2026 | ₹590 |
| Sep 15, 2026 | ₹590 |
| Sep 14, 2026 | ₹600 |
| Sep 13, 2026 | ₹610 |
| Observation date | Per egg | Per 100 eggs | Change |
|---|---|---|---|
| 14 October 2026 | ₹6.15 | ₹615 | ₹0 |
| 13 October 2026 | ₹6.15 | ₹615 | +₹10 |
| 12 October 2026 | ₹6.05 | ₹605 | +₹10 |
| 11 October 2026 | ₹5.95 | ₹595 | +₹5 |
| 10 October 2026 | ₹5.90 | ₹590 | +₹5 |
| 9 October 2026 | ₹5.85 | ₹585 | +₹5 |
| 8 October 2026 | ₹5.80 | ₹580 | +₹10 |
| 7 October 2026 | ₹5.70 | ₹570 | ₹0 |
| 6 October 2026 | ₹5.70 | ₹570 | ₹0 |
| 5 October 2026 | ₹5.70 | ₹570 | ₹0 |
Compare Brahmapur with nearby and frequently viewed published markets.
The NECC source market is BRAHMAPUR (OD). This market may also be searched as Berhampur.
The source table classifies this market as an NECC suggested price. Suggested and prevailing prices are kept separate so their meaning is clear.
Tray and peti values are mathematical conversions from the published per-100-eggs rate. They are not separate retail quotations.
Published rates are reference information. Local wholesale and retail prices may differ, so confirm locally before trading.
₹615 per 100 eggs, observed on 14 October 2026.
No. It is a published reference or prevailing wholesale price. Retail prices can differ.
Yes. Open the PoultryMall assistant and ask for the latest available Brahmapur egg rate and observation date.