Range: ₹550–₹560 per 100 eggs. Started at ₹550 and ended at ₹560.
Published city rate
Check today’s published prevailing egg rate for Indore within PoultryMall’s NECC market coverage, including price per egg, tray, 100 eggs, peti and recent price history.
Latest published rate
Last published observation:
Price movement
Range: ₹550–₹560 per 100 eggs. Started at ₹550 and ended at ₹560.
Range: ₹540–₹570 per 100 eggs. Started at ₹540 and ended at ₹560.
Published observations
Use the time and unit buttons to explore the same interactive price chart shown on the homepage.
Latest observation: ₹560 Per 100 eggs, observed Oct 14, 2026.
Up ₹10 Per 100 eggs from the previous available observation.
Selected-period range: ₹490–₹740 Per 100 eggs across 144 observations.
| Observation date | Per 100 eggs |
|---|---|
| Oct 14, 2026 | ₹560 |
| Oct 13, 2026 | ₹550 |
| Oct 10, 2026 | ₹550 |
| Oct 9, 2026 | ₹550 |
| Oct 8, 2026 | ₹550 |
| Oct 7, 2026 | ₹550 |
| Oct 6, 2026 | ₹550 |
| Oct 5, 2026 | ₹550 |
| Oct 4, 2026 | ₹550 |
| Oct 3, 2026 | ₹550 |
| Oct 1, 2026 | ₹555 |
| Sep 29, 2026 | ₹555 |
| Sep 28, 2026 | ₹555 |
| Sep 27, 2026 | ₹550 |
| Sep 26, 2026 | ₹550 |
| Sep 25, 2026 | ₹540 |
| Sep 24, 2026 | ₹540 |
| Sep 23, 2026 | ₹550 |
| Sep 22, 2026 | ₹550 |
| Sep 21, 2026 | ₹560 |
| Sep 20, 2026 | ₹560 |
| Sep 19, 2026 | ₹560 |
| Sep 17, 2026 | ₹560 |
| Sep 16, 2026 | ₹550 |
| Sep 15, 2026 | ₹550 |
| Sep 14, 2026 | ₹550 |
| Sep 9, 2026 | ₹570 |
| Sep 8, 2026 | ₹560 |
| Sep 7, 2026 | ₹550 |
| Sep 5, 2026 | ₹540 |
| Observation date | Per egg | Per 100 eggs | Change |
|---|---|---|---|
| 14 October 2026 | ₹5.60 | ₹560 | +₹10 |
| 13 October 2026 | ₹5.50 | ₹550 | ₹0 |
| 10 October 2026 | ₹5.50 | ₹550 | ₹0 |
| 9 October 2026 | ₹5.50 | ₹550 | ₹0 |
| 8 October 2026 | ₹5.50 | ₹550 | ₹0 |
| 7 October 2026 | ₹5.50 | ₹550 | ₹0 |
| 6 October 2026 | ₹5.50 | ₹550 | ₹0 |
| 5 October 2026 | ₹5.50 | ₹550 | ₹0 |
| 4 October 2026 | ₹5.50 | ₹550 | ₹0 |
| 3 October 2026 | ₹5.50 | ₹550 | -₹5 |
Compare Indore with nearby and frequently viewed published markets.
The source table classifies this market as a prevailing price. Prevailing prices and NECC suggested prices are kept separate so their meaning is clear.
Tray and peti values are mathematical conversions from the published per-100-eggs rate. They are not separate retail quotations.
Published rates are reference information. Local wholesale and retail prices may differ, so confirm locally before trading.
₹560 per 100 eggs, observed on 14 October 2026.
No. It is a published reference or prevailing wholesale price. Retail prices can differ.
Yes. Open the PoultryMall assistant and ask for the latest available Indore egg rate and observation date.