Range: ₹420–₹450 per 100 eggs. Started at ₹450 and ended at ₹420.
Published city rate
Check today’s NECC egg rate for Midnapur (Medinipur), including price per egg, tray, 100 eggs, peti and recent price history.
Latest published rate
Last published observation:
Price movement
Range: ₹420–₹450 per 100 eggs. Started at ₹450 and ended at ₹420.
Range: ₹390–₹450 per 100 eggs. Started at ₹410 and ended at ₹420.
Published observations
Use the time and unit buttons to explore the same interactive price chart shown on the homepage.
Latest observation: ₹420 Per 100 eggs, observed Aug 13, 2020.
Unchanged from the previous available observation.
Selected-period range: ₹275–₹480 Per 100 eggs across 183 observations.
| Observation date | Per 100 eggs |
|---|---|
| Aug 13, 2020 | ₹420 |
| Aug 12, 2020 | ₹420 |
| Aug 11, 2020 | ₹420 |
| Aug 10, 2020 | ₹420 |
| Aug 9, 2020 | ₹420 |
| Aug 8, 2020 | ₹420 |
| Aug 7, 2020 | ₹450 |
| Aug 6, 2020 | ₹450 |
| Aug 5, 2020 | ₹450 |
| Aug 4, 2020 | ₹450 |
| Aug 3, 2020 | ₹450 |
| Aug 2, 2020 | ₹450 |
| Aug 1, 2020 | ₹450 |
| Jul 31, 2020 | ₹430 |
| Jul 30, 2020 | ₹420 |
| Jul 29, 2020 | ₹410 |
| Jul 28, 2020 | ₹405 |
| Jul 27, 2020 | ₹390 |
| Jul 26, 2020 | ₹400 |
| Jul 25, 2020 | ₹434 |
| Jul 24, 2020 | ₹434 |
| Jul 23, 2020 | ₹434 |
| Jul 22, 2020 | ₹434 |
| Jul 21, 2020 | ₹434 |
| Jul 20, 2020 | ₹434 |
| Jul 19, 2020 | ₹434 |
| Jul 18, 2020 | ₹419 |
| Jul 17, 2020 | ₹415 |
| Jul 16, 2020 | ₹411 |
| Jul 15, 2020 | ₹410 |
| Observation date | Per egg | Per 100 eggs | Change |
|---|---|---|---|
| 13 August 2020 | ₹4.20 | ₹420 | ₹0 |
| 12 August 2020 | ₹4.20 | ₹420 | ₹0 |
| 11 August 2020 | ₹4.20 | ₹420 | ₹0 |
| 10 August 2020 | ₹4.20 | ₹420 | ₹0 |
| 9 August 2020 | ₹4.20 | ₹420 | ₹0 |
| 8 August 2020 | ₹4.20 | ₹420 | -₹30 |
| 7 August 2020 | ₹4.50 | ₹450 | ₹0 |
| 6 August 2020 | ₹4.50 | ₹450 | ₹0 |
| 5 August 2020 | ₹4.50 | ₹450 | ₹0 |
| 4 August 2020 | ₹4.50 | ₹450 | ₹0 |
Compare Midnapur (Medinipur) with nearby and frequently viewed published markets.
The NECC source market is MIDNAPUR (KOL). This market may also be searched as Midnapur, Midnapore, Medinipur.
The source table classifies this market as an NECC suggested price. Suggested and prevailing prices are kept separate so their meaning is clear.
Tray and peti values are mathematical conversions from the published per-100-eggs rate. They are not separate retail quotations.
Published rates are reference information. Local wholesale and retail prices may differ, so confirm locally before trading.
₹420 per 100 eggs, observed on 13 August 2020.
No. It is a published reference or prevailing wholesale price. Retail prices can differ.
Yes. Open the PoultryMall assistant and ask for the latest available Midnapur (Medinipur) egg rate and observation date.