Range: ₹580–₹590 per 100 eggs. Started at ₹580 and ended at ₹590.
Published city rate
Check today’s published prevailing egg rate for Muzaffarpur within PoultryMall’s NECC market coverage, including price per egg, tray, 100 eggs, peti and recent price history.
Latest published rate
Last published observation:
Price movement
Range: ₹580–₹590 per 100 eggs. Started at ₹580 and ended at ₹590.
Range: ₹580–₹615 per 100 eggs. Started at ₹580 and ended at ₹590.
Published observations
Use the time and unit buttons to explore the same interactive price chart shown on the homepage.
Latest observation: ₹590 Per 100 eggs, observed Oct 14, 2026.
Unchanged from the previous available observation.
Selected-period range: ₹535–₹760 Per 100 eggs across 174 observations.
| Observation date | Per 100 eggs |
|---|---|
| Oct 14, 2026 | ₹590 |
| Oct 13, 2026 | ₹590 |
| Oct 12, 2026 | ₹585 |
| Oct 11, 2026 | ₹580 |
| Oct 10, 2026 | ₹580 |
| Oct 9, 2026 | ₹580 |
| Oct 8, 2026 | ₹580 |
| Oct 7, 2026 | ₹580 |
| Oct 6, 2026 | ₹580 |
| Oct 5, 2026 | ₹580 |
| Oct 4, 2026 | ₹580 |
| Oct 3, 2026 | ₹580 |
| Oct 2, 2026 | ₹590 |
| Oct 1, 2026 | ₹600 |
| Sep 30, 2026 | ₹600 |
| Sep 29, 2026 | ₹600 |
| Sep 28, 2026 | ₹610 |
| Sep 27, 2026 | ₹610 |
| Sep 26, 2026 | ₹600 |
| Sep 25, 2026 | ₹600 |
| Sep 24, 2026 | ₹600 |
| Sep 23, 2026 | ₹605 |
| Sep 22, 2026 | ₹615 |
| Sep 21, 2026 | ₹615 |
| Sep 20, 2026 | ₹615 |
| Sep 19, 2026 | ₹610 |
| Sep 18, 2026 | ₹600 |
| Sep 17, 2026 | ₹595 |
| Sep 16, 2026 | ₹585 |
| Sep 15, 2026 | ₹580 |
| Observation date | Per egg | Per 100 eggs | Change |
|---|---|---|---|
| 14 October 2026 | ₹5.90 | ₹590 | ₹0 |
| 13 October 2026 | ₹5.90 | ₹590 | +₹5 |
| 12 October 2026 | ₹5.85 | ₹585 | +₹5 |
| 11 October 2026 | ₹5.80 | ₹580 | ₹0 |
| 10 October 2026 | ₹5.80 | ₹580 | ₹0 |
| 9 October 2026 | ₹5.80 | ₹580 | ₹0 |
| 8 October 2026 | ₹5.80 | ₹580 | ₹0 |
| 7 October 2026 | ₹5.80 | ₹580 | ₹0 |
| 6 October 2026 | ₹5.80 | ₹580 | ₹0 |
| 5 October 2026 | ₹5.80 | ₹580 | ₹0 |
Compare Muzaffarpur with nearby and frequently viewed published markets.
The NECC source market is MUZAFFURPUR (CC). This market may also be searched as Muzaffurpur.
The source table classifies this market as a prevailing price. Prevailing prices and NECC suggested prices are kept separate so their meaning is clear.
Tray and peti values are mathematical conversions from the published per-100-eggs rate. They are not separate retail quotations.
Published rates are reference information. Local wholesale and retail prices may differ, so confirm locally before trading.
₹590 per 100 eggs, observed on 14 October 2026.
No. It is a published reference or prevailing wholesale price. Retail prices can differ.
Yes. Open the PoultryMall assistant and ask for the latest available Muzaffarpur egg rate and observation date.