Range: ₹567–₹583 per 100 eggs. Started at ₹567 and ended at ₹583.
Published city rate
Check today’s published prevailing egg rate for Lucknow within PoultryMall’s NECC market coverage, including price per egg, tray, 100 eggs, peti and recent price history.
Latest published rate
Last published observation:
Price movement
Range: ₹567–₹583 per 100 eggs. Started at ₹567 and ended at ₹583.
Range: ₹567–₹607 per 100 eggs. Started at ₹587 and ended at ₹583.
Published observations
Use the time and unit buttons to explore the same interactive price chart shown on the homepage.
Latest observation: ₹583 Per 100 eggs, observed Oct 14, 2026.
Unchanged from the previous available observation.
Selected-period range: ₹523–₹783 Per 100 eggs across 184 observations.
| Observation date | Per 100 eggs |
|---|---|
| Oct 14, 2026 | ₹583 |
| Oct 13, 2026 | ₹583 |
| Oct 12, 2026 | ₹577 |
| Oct 11, 2026 | ₹567 |
| Oct 10, 2026 | ₹567 |
| Oct 9, 2026 | ₹567 |
| Oct 8, 2026 | ₹567 |
| Oct 7, 2026 | ₹573 |
| Oct 6, 2026 | ₹573 |
| Oct 5, 2026 | ₹577 |
| Oct 4, 2026 | ₹583 |
| Oct 3, 2026 | ₹590 |
| Oct 2, 2026 | ₹597 |
| Oct 1, 2026 | ₹600 |
| Sep 30, 2026 | ₹600 |
| Sep 29, 2026 | ₹593 |
| Sep 28, 2026 | ₹593 |
| Sep 27, 2026 | ₹593 |
| Sep 26, 2026 | ₹593 |
| Sep 25, 2026 | ₹593 |
| Sep 24, 2026 | ₹593 |
| Sep 23, 2026 | ₹600 |
| Sep 22, 2026 | ₹603 |
| Sep 21, 2026 | ₹603 |
| Sep 20, 2026 | ₹607 |
| Sep 19, 2026 | ₹597 |
| Sep 18, 2026 | ₹597 |
| Sep 17, 2026 | ₹597 |
| Sep 16, 2026 | ₹587 |
| Sep 15, 2026 | ₹587 |
| Observation date | Per egg | Per 100 eggs | Change |
|---|---|---|---|
| 14 October 2026 | ₹5.83 | ₹583 | ₹0 |
| 13 October 2026 | ₹5.83 | ₹583 | +₹6 |
| 12 October 2026 | ₹5.77 | ₹577 | +₹10 |
| 11 October 2026 | ₹5.67 | ₹567 | ₹0 |
| 10 October 2026 | ₹5.67 | ₹567 | ₹0 |
| 9 October 2026 | ₹5.67 | ₹567 | ₹0 |
| 8 October 2026 | ₹5.67 | ₹567 | -₹6 |
| 7 October 2026 | ₹5.73 | ₹573 | ₹0 |
| 6 October 2026 | ₹5.73 | ₹573 | -₹4 |
| 5 October 2026 | ₹5.77 | ₹577 | -₹6 |
Compare Lucknow with nearby and frequently viewed published markets.
The NECC source market is LUKNOW (CC). This market may also be searched as Luknow.
The source table classifies this market as a prevailing price. Prevailing prices and NECC suggested prices are kept separate so their meaning is clear.
Tray and peti values are mathematical conversions from the published per-100-eggs rate. They are not separate retail quotations.
Published rates are reference information. Local wholesale and retail prices may differ, so confirm locally before trading.
₹583 per 100 eggs, observed on 14 October 2026.
No. It is a published reference or prevailing wholesale price. Retail prices can differ.
Yes. Open the PoultryMall assistant and ask for the latest available Lucknow egg rate and observation date.