Range: ₹571–₹586 per 100 eggs. Started at ₹571 and ended at ₹586.
Published city rate
Check today’s published prevailing egg rate for Prayagraj (Allahabad) within PoultryMall’s NECC market coverage, including price per egg, tray, 100 eggs, peti and recent price history.
Latest published rate
Last published observation:
Price movement
Range: ₹571–₹586 per 100 eggs. Started at ₹571 and ended at ₹586.
Range: ₹571–₹595 per 100 eggs. Started at ₹571 and ended at ₹586.
Regional context
The source market for this page may be searched as either Prayagraj or Allahabad. Compare its dated Uttar Pradesh observation within NECC market coverage with Lucknow, Kanpur and Varanasi before interpreting regional movement.
The 7-observation view highlights recent direction, while the 30-observation view provides a broader range. These are published references rather than guaranteed farm-gate or retail prices.
Published observations
Use the time and unit buttons to explore the same interactive price chart shown on the homepage.
Latest observation: ₹586 Per 100 eggs, observed Oct 14, 2026.
Unchanged from the previous available observation.
Selected-period range: ₹533–₹771 Per 100 eggs across 184 observations.
| Observation date | Per 100 eggs |
|---|---|
| Oct 14, 2026 | ₹586 |
| Oct 13, 2026 | ₹586 |
| Oct 12, 2026 | ₹576 |
| Oct 11, 2026 | ₹571 |
| Oct 10, 2026 | ₹571 |
| Oct 9, 2026 | ₹571 |
| Oct 8, 2026 | ₹571 |
| Oct 7, 2026 | ₹576 |
| Oct 6, 2026 | ₹576 |
| Oct 5, 2026 | ₹576 |
| Oct 4, 2026 | ₹576 |
| Oct 3, 2026 | ₹585 |
| Oct 2, 2026 | ₹595 |
| Oct 1, 2026 | ₹595 |
| Sep 30, 2026 | ₹595 |
| Sep 29, 2026 | ₹595 |
| Sep 28, 2026 | ₹591 |
| Sep 27, 2026 | ₹586 |
| Sep 26, 2026 | ₹586 |
| Sep 25, 2026 | ₹581 |
| Sep 24, 2026 | ₹581 |
| Sep 23, 2026 | ₹581 |
| Sep 22, 2026 | ₹576 |
| Sep 21, 2026 | ₹586 |
| Sep 20, 2026 | ₹595 |
| Sep 19, 2026 | ₹590 |
| Sep 18, 2026 | ₹586 |
| Sep 17, 2026 | ₹581 |
| Sep 16, 2026 | ₹571 |
| Sep 15, 2026 | ₹571 |
| Observation date | Per egg | Per 100 eggs | Change |
|---|---|---|---|
| 14 October 2026 | ₹5.86 | ₹586 | ₹0 |
| 13 October 2026 | ₹5.86 | ₹586 | +₹10 |
| 12 October 2026 | ₹5.76 | ₹576 | +₹5 |
| 11 October 2026 | ₹5.71 | ₹571 | ₹0 |
| 10 October 2026 | ₹5.71 | ₹571 | ₹0 |
| 9 October 2026 | ₹5.71 | ₹571 | ₹0 |
| 8 October 2026 | ₹5.71 | ₹571 | -₹5 |
| 7 October 2026 | ₹5.76 | ₹576 | ₹0 |
| 6 October 2026 | ₹5.76 | ₹576 | ₹0 |
| 5 October 2026 | ₹5.76 | ₹576 | ₹0 |
Compare Prayagraj (Allahabad) with nearby and frequently viewed published markets.
The NECC source market is ALLAHABAD (CC). This market may also be searched as Prayagraj, Allahabad.
The source table classifies this market as a prevailing price. Prevailing prices and NECC suggested prices are kept separate so their meaning is clear.
Tray and peti values are mathematical conversions from the published per-100-eggs rate. They are not separate retail quotations.
Published rates are reference information. Local wholesale and retail prices may differ, so confirm locally before trading.
₹586 per 100 eggs, observed on 14 October 2026.
No. It is a published reference or prevailing wholesale price. Retail prices can differ.
Yes. Open the PoultryMall assistant and ask for the latest available Prayagraj (Allahabad) egg rate and observation date.